<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Del Mar Criterium</title>
	<atom:link href="http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/</link>
	<description>My Cycling Journal</description>
	<lastBuildDate>Sat, 05 Mar 2011 11:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mark Firger</title>
		<link>http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/comment-page-1/#comment-180</link>
		<dc:creator>Mark Firger</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/03/24/2008-del-mar-criterium/#comment-180</guid>
		<description>Sounds like a lot of fun, I&#039;m looking forward to making it out to one of these.</description>
		<content:encoded><![CDATA[<p>Sounds like a lot of fun, I&#8217;m looking forward to making it out to one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn Asch</title>
		<link>http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/comment-page-1/#comment-179</link>
		<dc:creator>Arlyn Asch</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/03/24/2008-del-mar-criterium/#comment-179</guid>
		<description>According to my computer, my average speed in the Cat 5 race was 24.7 mph with a max of 29.9 mph.  Consider that I did the Fiesta Island Time Trial at around 22.5 mph...</description>
		<content:encoded><![CDATA[<p>According to my computer, my average speed in the Cat 5 race was 24.7 mph with a max of 29.9 mph.  Consider that I did the Fiesta Island Time Trial at around 22.5 mph&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mozealous</title>
		<link>http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/comment-page-1/#comment-178</link>
		<dc:creator>Dave Mozealous</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/03/24/2008-del-mar-criterium/#comment-178</guid>
		<description>That was the first bike race that I have been to watch, and it was awesome.  I didn&#039;t fully understand how crit races worked, so it was cool seeing the race so I could understand it.

As someone who rides it would be cool if there was some way I could judge how fast people were going.  I guess I just need to get a radar :-)

Good work though Arlyn, it was fun watching the ride.</description>
		<content:encoded><![CDATA[<p>That was the first bike race that I have been to watch, and it was awesome.  I didn&#8217;t fully understand how crit races worked, so it was cool seeing the race so I could understand it.</p>
<p>As someone who rides it would be cool if there was some way I could judge how fast people were going.  I guess I just need to get a radar <img src='http://adventuresonabike.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Good work though Arlyn, it was fun watching the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://adventuresonabike.com/2008/03/24/2008-del-mar-criterium/comment-page-1/#comment-177</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/03/24/2008-del-mar-criterium/#comment-177</guid>
		<description>Dude, I have to really hand it to you for jumping in that second race.  I know it wasn&#039;t in your original game plan, so my hat&#039;s off to you for going for it.</description>
		<content:encoded><![CDATA[<p>Dude, I have to really hand it to you for jumping in that second race.  I know it wasn&#8217;t in your original game plan, so my hat&#8217;s off to you for going for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

