<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10th place &#8211; The Alpine Challenge</title>
	<atom:link href="http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/</link>
	<description>My Cycling Journal</description>
	<lastBuildDate>Sat, 05 Mar 2011 11:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Adventures on a Bike :: 73.07m: Show me your heart light</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-222</link>
		<dc:creator>Adventures on a Bike :: 73.07m: Show me your heart light</dc:creator>
		<pubDate>Thu, 08 May 2008 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-222</guid>
		<description>[...] been training with a heart rate monitor since the Alpine Challenge and I&#8217;m starting to see patterns. In the Alpine Challenge, I spent over 2.5 hours climbing [...]</description>
		<content:encoded><![CDATA[<p>[...] been training with a heart rate monitor since the Alpine Challenge and I&#8217;m starting to see patterns. In the Alpine Challenge, I spent over 2.5 hours climbing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn Asch</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-221</link>
		<dc:creator>Arlyn Asch</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-221</guid>
		<description>Rob, you&#039;re an A team player hiding at the front of the B team :)</description>
		<content:encoded><![CDATA[<p>Rob, you&#8217;re an A team player hiding at the front of the B team <img src='http://adventuresonabike.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Verfurth</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-220</link>
		<dc:creator>Rob Verfurth</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-220</guid>
		<description>Great summary of the ride Arlyn.  I rode a few miles with Andy H up the early part of the climb on Dehesa Road.  Sheehan said we dropped him but I do not remember.  It helps to ride with all you good guys as I was one of the first to turn for the Descanso loop and head home in 3:47 for the 62 miler.  I did the shorter ride last year as well.  Voris says I have to step it up next year and head down to Pine Valley!

This was a good training ride for our Sierra climbs in June.

Rob</description>
		<content:encoded><![CDATA[<p>Great summary of the ride Arlyn.  I rode a few miles with Andy H up the early part of the climb on Dehesa Road.  Sheehan said we dropped him but I do not remember.  It helps to ride with all you good guys as I was one of the first to turn for the Descanso loop and head home in 3:47 for the 62 miler.  I did the shorter ride last year as well.  Voris says I have to step it up next year and head down to Pine Valley!</p>
<p>This was a good training ride for our Sierra climbs in June.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakefield</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-219</link>
		<dc:creator>Wakefield</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-219</guid>
		<description>This was the most difficult ride I have ever done.  That is muy impressive to be in the top 10.</description>
		<content:encoded><![CDATA[<p>This was the most difficult ride I have ever done.  That is muy impressive to be in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-218</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 27 Apr 2008 18:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-218</guid>
		<description>I had no doubt, nice work.</description>
		<content:encoded><![CDATA[<p>I had no doubt, nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn&#8217;s Cycling Journal :: Ride the Alpine Challenge</title>
		<link>http://adventuresonabike.com/2008/04/27/10th-place-the-alpine-challenge/comment-page-1/#comment-217</link>
		<dc:creator>Arlyn&#8217;s Cycling Journal :: Ride the Alpine Challenge</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://arlyn.teamclimbon.org/2008/04/27/10th-place-the-alpine-challenge/#comment-217</guid>
		<description>[...] can read all about the fun I had at this year&#8217;s Alpine Challenge here.  I wanted to take a moment to say what a wonderful event it is.  Aside from the course being [...]</description>
		<content:encoded><![CDATA[<p>[...] can read all about the fun I had at this year&#8217;s Alpine Challenge here.  I wanted to take a moment to say what a wonderful event it is.  Aside from the course being [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

